Please note that the program might change due to the postponement from 2020 to 2021.
| Sunday, March 14 – Arrival Day | |||
| from 16:00 | Check-In at Youth Hostel Tübingen | ||
| 18:00 – 20:00 | Youth Hostel | Dinner | |
| Monday, March 15 – Programming in R and Shiny | |||
| 07:00 – 08:30 | Youth Hostel | Breakfast | |
| 09:00 – 10:30 | Lecture Hall | Florian Wickelmaier | Programming in R |
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:30 | Lecture Hall | Katharina Naumann | Programming Shiny Apps |
| 13:00 - 14:00 | Youth Hostel | Lunch | |
| 14:00 - 15:30 | Youth Hostel | Florian Wickelmaier | Exercises: R |
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 17:30 | Youth Hostel | Katharina Naumann | Exrcises: Shiny |
| 18:00 – 20:00 | Youth Hostel | Dinner | |
| Tuesday, March 16 – Representational Measurement Theory | |||
| 07:00 – 08:30 | Youth Hostel | Breakfast | |
| 09:00 - 10:30 | Lecture Hall | Jürgen Heller | Measurement Theory 1 |
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:30 | Lecture Hall | Jürgen Heller | Measurement Theory 2 |
| 13:00 - 14:00 | Youth Hostel | Lunch | |
| 14:00 - 15:30 | Youth Hostel | Jürgen Heller | Exercises: Measurement Theory |
| 15:30 - 16:00 | Coffee Break | ||
| 16:30 - 17:30 | Lecture Hall | All Teachers | Introduction to Student Projects |
| 18:00 - 20:00 | Youth Hostel | Dinner | |
| Wednesday, March 17 – Planning and Analysis of Interventional Studies | |||
| 07:00 - 08:30 | Youth Hostel | Breakfast | |
| 09:00 - 10:30 | Lecture Hall | Matthias Gondan | Interventional Studies 1 |
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:30 | Lecture Hall | Matthias Gondan | Interventional Studies 2 |
| 13:00 - 14:00 | Youth Hostel | Lunch | |
| 14:00 - 15:30 | Youth Hostel | Matthias Gondan | Exercises: Interventional Studies 1 |
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 17:00 | Youth Hostel | Matthias Gondan | Exercises: Interventional Studies 2 |
| 17:00 - 17:30 | Youth Hostel | All Teachers | Assignment to Groups |
| 18:00 - 20:00 | Youth Hostel | Dinner | |
| Thursday, March 18 – Numerical Methods for Statistical Inference, Working on Student Projects | |||
| 07:00 - 08:30 | Youth Hostel | Breakfast | |
| 09:00 - 10:30 | Lecture Hall | Francis Tuerlinckx | Numerical Methods 1 |
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:30 | Lecture Hall | Francis Tuerlinckx | Numerical Methods 2 |
| 13:00 - 14:00 | Youth Hostel | Lunch | |
| 14:00 - 15:30 | Youth Hostel | All Teachers | Student Projects |
| 15:30 - 16:00 | Coffee Break | ||
| 16:30 - 17:00 | Youth Hostel | All Teachers | Student Projects |
| 18:00 - 20:00 | Youth Hostel | Dinner | |
| Friday, March 19 – Numerical Methods for Statistical Inference, Working on Student Projects | |||
| 07:00 - 08:30 | Youth Hostel | Breakfast | |
| 09:00 - 10:30 | Lecture Hall | Francis Tuerlinckx | Numerical Methods 3 |
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:30 | Lecture Hall | Francis Tuerlinckx | Numerical Methods 4 |
| 13:00 - 14:00 | Youth Hostel | Lunch | |
| 14:00 - 15:30 | Youth Hostel | All Teachers | Student Projects |
| 15:30 - 16:00 | Coffee Break | ||
| 16:30 - 17:00 | Youth Hostel | All Teachers | Student Projects |
| 18:00 - 20:00 | Youth Hostel | Dinner | |
| Saturday, March 20 – Presentation of Student Projects | |||
| 07:00 - 08:30 | Youth Hostel | Breakfast | |
| 09:00 - 10:30 | Lecture Hall | Students | Short Presentations |
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:30 | Lecture Hall | Students | Fair of Shiny Apps |
| 13:00 - 14:00 | Youth Hostel | Lunch | |
| 14:00 - 17:30 | Everyone | Learning about Tübingen | |
| 18:00 - 20:00 | Youth Hostel | Dinner | |
| Sunday, March 21 – Departure Day | |||
| 07:00 - 09:00 | Youth Hostel | Breakfast | |
| until 10:00 | Check-Out at Youth Hostel Tübingen | ||
