Due to the Corona pandemic, the 2021 seminar will be held online. It is organised by University of Tübingen.
Program
Please find below the program of the seminar. You can also download it as PDF.
Monday | March 15 | Programming in R and Shiny |
---|---|---|
10:00 – 11:30 | Martin Losert | Programming in R |
Parallel Sessions: | ||
13:00 – 14:30 | Florian Wickelmaier | Programming Shiny Apps |
13:00 – 14:30 | Eric-Jan Wagenmakers | Adding Content to JASP |
15:00 – 18:00 | Students | Exercises: R, Shiny, JASP |
Tuesday | March 16 | Representational Measurement Theory |
10:00 – 11:30 | Jürgen Heller | Measurement Theory 1 |
13:00 – 14:30 | Jürgen Heller | Measurement Theory 2 |
15:00 – 16:30 | Students | Exercises: Measurement Theory |
17:00 – 18:00 | All Teachers | Introduction to Student Projects |
Wednesday | March 17 | Knowledge Space Theory, Student Groups |
10:00 – 11:30 | Luca Stefanutti | Knowledge Space Theory |
13:00 – 14:30 | Debora de Chiusole | QHELP-Knowlab |
from 15:00 | All Teachers | Assignment to Groups, Individual Group Meetings |
Monday | March 22 | Planning and Analysis of Interventional Studies |
10:00 – 11:30 | Matthias Gondan | Interventional Studies 1 |
13:00 – 14:30 | Matthias Gondan | Interventuional Studies 2 |
15:00 – 16:30 | Students | Exercises: Interventuional Studies |
Tuesday | March 23 | Numerical Methods for Statistical Inference |
10:00 – 11:30 | Francis Tuerlinckx | Numerical Methods 1 |
13:00 – 14:30 | Francis Tuerlinckx | Numerical Methods 2 |
15:00 – 16:30 | Students | Exercises: Numerical Methods |
Saturday | May 15 | Presentation of Student Projects |
09:00 – 10:15 | Students | Short Presentations |
10:30 – 12:00 | Students | Short Presentations |
Content Information
Course documents are available at the QHELP Moodle System.