You can also download the program as PDF file (including some further information).
Sunday, March 13 – Arrival Day | |||
from 16:00 | Check-In at Youth Hostel Leuven (“De Blauwput”) | ||
18:00-21:00 | Youth Hostel | Light Dinner | |
Monday, March 14 – Basic QHELP building blocks | |||
07:30-08:30 | Youth Hostel | Breakfast | |
09:00-10:30 | DV1 91.0056 | Florian Wickelmaier | Advanced features of R |
10:30-11:00 | DV1 00.55 | Coffee Break | |
11:00-12:30 | DV1 91.0056 | Florian Wickelmaier | Introduction to Shiny |
13:00-14:00 | Alma 1 | Lunch | |
14:00-15:30 | DV1 01.0054 | Florian Wickelmaier | Exercises: Shiny |
15:30-16:00 | DV1 00.55 | Coffee break | |
16:00-17:30 | DV1 01.0054 | Sergio Moreira | Ethics in Research |
18:00-20:00 | Youth Hostel | Dinner | |
Tuesday, March 15 – QHELP Basic building blocks | |||
07:30-08:30 | Youth Hostel | Breakfast | |
09:00-10:30 | DV1 02.0056 | Pasquale Anselmi & Andrea Spoto | Constructing, Improving, and Shortening Tests for Skill Assessment: The Competence-based Test Development Methodology |
10:30-11:00 | DV1 00.55 | Coffee Break | |
11:00-12:30 | DV1 02.0056 | Pasquale Anselmi & Andrea Spoto | Constructing, Improving, and Shortening Tests for Skill Assessment: The Competence-based Test Development Methodology |
13:00-14:00 | Alma 1 | Lunch | |
14:00-15:30 | DV1 02.0056 | Pasquale Anselmi & Andrea Spoto | Exercises on Skill Assessment |
15:30-16:00 | DV1 00.55 | Coffee Break | |
16:00-17:30 | DV1 02.0056 | All Teachers | Introduction to Student Projects |
18:00-20:00 | Youth Hostel | Dinner | |
Wednesday, March 16 – Tools for teaching stats | |||
07:30-08:30 | Youth Hostel | Breakfast | |
09:00-10:30 | DV3 01.0001 | Rocio Alcalá-Quintana | Data Analysis in Psychophysics |
10:30-11:00 | DV1 00.55 | Coffee Break | |
11:00-12:30 | DV3 01.0001 | Rocio Alcalá-Quintana | Exercises: Data Analysis in Psychophysics |
13:00-14:00 | Alma 1 | Lunch | |
14:00-15:30 | DV3 01.0001 | Fabian Dablander | Epidemiological Modeling |
15:30-16:00 | DV1 00.55 | Coffee Break | |
16:00-17:30 | DV3 01.0001 | Fabian Dablander | Exercises: Epidemiological Modeling |
18:00-20:00 | Youth Hostel | Dinner | |
Thursday, March 17 – Modeling | |||
07:30-08:30 | Youth Hostel | Breakfast | |
09:00-10:30 | DV3 01.0031 | Eric-Jan Wagenmakers | Tools for Teaching Stats |
10:30-11:00 | DV1 00.55 | Coffee Break | |
11:00-12:30 | DV3 01.0031 | Eric-Jan Wagenmakers | Tools for Teaching Stats |
13:00-14:00 | Alma 1 | Lunch | |
14:00-15:30 | DV1 01.0054 | Eric-Jan Wagenmakers | Exercises: Tools for Teaching Stats |
15:30-16:00 | DV1 00.55 | Coffee break | |
16:00-17:30 | DV1 01.0054 | Eric-Jan Wagenmakers | Exercises: Tools for teaching stats |
18:00-20:00 | Youth Hostel | Dinner | |
Friday, March 18 – Working on Student Projects |
|||
07:30-08:30 | Youth Hostel | Breakfast | |
09:00-10:30 | DV1 01.0054 | All Teachers | Student Projects |
10:30-11:00 | DV1 00.55 | Coffee Break | |
11:00-12:30 | DV1 01.0054 | All Teachers | Student Projects |
13:00-14:00 | Alma 1 | Luinch | |
14:00-15:30 | DV1 01.0054 | All Teachers | Student Projects |
15:30-16:00 | DV1 00.55 | Coffee break | |
16:30-17:00 | DV1 01.0054 | All Teachers | Student Projects |
18:00-20:00 | Youth Hostel | Dinner | |
Saturday, March 19 – Presentation of Student Projects | |||
07:30-08:30 | Youth Hostel | Breakfast | |
09:00-10:30 | DV1 01.0054 | Students | Short Presentations |
10:30-11:00 | DV1 00.55 | Coffee break | |
11:00-12:30 | DV1 01.0054 | Students | Fair of Shiny Apps |
13:00-14:00 | Alma 1 | Lunch | |
14:00-17:30 | Tiensestraat 5 | Everyone | Leuven City Tour |
18:00-20:00 | Youth Hostel | Dinner | |
from 21:00 | N.N. | Everyone | Farewell Party |
Sunday, March 20 – Departure Day | |||
07:30-08:30 | Youth Hostel | Breakfast | |
until 10:00 | Check-Out at Youth Hostel Leuven |