You can also download the program as PDF file (including some further information).
| Saturday, July 9 - Arrival Day | |||
|---|---|---|---|
| 16:00 - 17:30 | Check-In at the seminar location (Hotel terme San Marco, Padova) | ||
| 19:00 - 20:00 | Restaurant | Dinner | |
| Sunday, July 10 - Programming | |||
| 07:00 - 08:30 | Restaurant | Breakfast | |
| 09:00 - 10:30 | Classroom | Ottavia Epifania | Programming in R |
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:30 | Classroom | Ottavia Epifania | Introduction to Shiny |
| 13:00 - 14:00 | Restaurant | Lunch | |
| 14:00 - 15:30 | Classroom | Ottavia Epifania | Exercises: Shiny |
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 17:30 | Classroom | Andrea Brancaccio | QHelp-Knowlab |
| 19:00 - 20:00 | Restaurant | Dinner | |
| Monday, July 11 - Analysing data | |||
| 07:00 - 08:30 | Restaurant | Breakfast | |
| 09:00 - 10:30 | Classroom | Rocìo Alcalà-Quintana | Data analysis in psychophysics |
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:30 | Classroom | Rocìo Alcalà-Quintana | Exercises: Data analysis in psychophysics |
| 13:00 - 14:00 | Restaurant | Lunch | |
| 14:00 - 15:30 | Classroom | Matthias Gondan | Analysis of Observational Studies |
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 17:30 | Classroom | All Teachers | Introduction to Student Projects |
| 19:00 - 20:00 | Restaurant | Dinner | |
| Tuesday, July 12 – Measuring | |||
| 07:00 - 08:30 | Restaurant | Breakfast | |
| 09:00 - 10:30 | Classroom | Jürgen Heller | Measurement theory 1 |
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:30 | Classroom | Jürgen Heller | Measurement theory 2 |
| 13:00 - 14:00 | Restaurant | Lunch | |
| 14:00 - 15:30 | Classroom | Jürgen Heller | Exercises: Measurement theory |
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 17:30 | Classroom | Andrea Spoto | New methods for the estimation of interrater agreement |
| 19:00 - 20:00 | Restaurant | Dinner | |
| Wednesday, July 13 – Modelling data | |||
| 07:00 - 08:30 | Restaurant | Breakfast | |
| 09:00 - 10:30 | Classroom | Adele Diederich | Implementing stochastic processes on Markov chains 1 |
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:30 | Classroom | Adele Diederich | Implementing stochastic processes on Markov chains 2 |
| 13:00 - 14:00 | Restaurant | Lunch | |
| 14:00 - 15:30 | Classroom | All Teachers | Student Projects |
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 17:30 | Classroom | All Teachers | Student Projects |
| 19:00 - 20:00 | Restaurant | Dinner | |
| Thursday, July 14 – Modelling data | |||
| 07:00 - 08:30 | Restaurant | Breakfast | |
| 09:00 - 10:30 | Sérgio Moreira | Model comparison approach with linear models and inferential statistics 1 | |
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:30 | Sérgio Moreira | Model comparison approach with linear models and inferential statistics 2 | |
| 13:00 - 14:00 | Restaurant | Lunch | |
| 14:00 - 15:30 | All Teachers | Student Projects | |
| 15:30 - 16:00 | Coffee Break | ||
| 16:00 - 17:30 | All Teachers | Student Projects | |
| 19:00 - 20:00 | Restaurant | Dinner | |
| Friday, July 15 - Student Projects | |||
| 07:00 - 08:30 | Restaurant | Breakfast | |
| 09:00 - 10:30 | Classroom | Students | Students Presentation |
| 10:30 - 11:00 | Coffee Break | ||
| 11:00 - 12:30 | Classroom | Students | Students Presentation |
| 13:00 - 14:00 | Restaurant | Lunch | |
| 14:00 - 16:30 | NN | Everyone | Visit to the city of Padua |
| 19:00 - 20:00 | Restaurant | Dinner | |
| from 21:00 | NN | Everyone | Farewell Party |
| Saturday, July 16 - Departure Day | |||
| 07:00 - 08:30 | Restaurant | Breakfast | |
| Until 10:00 | Check-Out at the Hotel terme San Marco, Abano | ||
